EssayNICE | 24/7 Homework Help

Essaynice Will Help You Write Your Essays and Term Papers

Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.

Question: Zagat’s publishes restaurant ratings for various locations. The datafile Problem 1 RESTRATE.XLS c…

by | Sep 9, 2023 | Aswered Questions



Zagat’s publishes restaurant ratings for various locations. The
datafile Problem 1 RESTRATE.XLS contains the Zagat ratings for
food, décor, service, and price per person for a sample of 50
restaurants located in New York City and 50 restaurants on Long
Island.

For New York and for Long Island restaurants, for the variable
of price per person (column G)

a) Compute the mean, median, first quartile, and third
quartile.

b) Compute the interquartile range, variance, standard
deviation

c) Construct a side-by-side box-and-whisker plot of price per
person for New York and Long Island restaurants

d) Construct a Histogram of price per person for New York and a
Histogram of price per person for Long Island restaurants

Location Food Décor Service Summated
rating
Locate Price
NYC 19 21 18 58 0 50
NYC 18 17 17 52 0 38
NYC 19 16 19 54 0 43
NYC 23 18 21 62 0 56
NYC 23 20 21 64 0 51
NYC 23 18 20 61 0 36
NYC 20 17 16 53 0 25
NYC 20 15 17 52 0 33
NYC 19 18 18 55 0 41
NYC 21 19 19 59 0 44
NYC 20 17 16 53 0 34
NYC 21 23 21 65 0 39
NYC 24 20 22 66 0 49
NYC 20 17 20 57 0 37
NYC 17 18 14 49 0 40
NYC 21 17 20 58 0 50
NYC 21 19 21 61 0 50
NYC 20 16 19 55 0 35
NYC 17 11 13 41 0 22
NYC 21 16 20 57 0 45
NYC 23 20 23 66 0 44
NYC 17 19 16 52 0 38
NYC 22 14 15 51 0 14
NYC 19 19 18 56 0 44
NYC 21 19 20 60 0 51
NYC 19 14 16 49 0 27
NYC 19 17 19 55 0 44
NYC 21 13 21 55 0 39
NYC 24 21 21 66 0 50
NYC 19 16 19 54 0 35
NYC 17 15 15 47 0 31
NYC 19 16 19 54 0 34
NYC 22 19 21 62 0 48
NYC 22 18 20 60 0 48
NYC 14 15 15 44 0 30
NYC 22 22 21 65 0 42
NYC 20 15 18 53 0 26
NYC 18 14 17 49 0 35
NYC 18 20 16 54 0 32
NYC 24 18 21 63 0 63
NYC 21 17 18 56 0 36
NYC 18 17 17 52 0 38
NYC 20 19 19 58 0 53
NYC 21 10 17 48 0 23
NYC 19 14 19 52 0 39
NYC 18 17 17 52 0 45
NYC 20 16 17 53 0 37
NYC 21 12 14 47 0 31
NYC 19 17 19 55 0 39
NYC 21 20 20 61 0 53
LI 21 18 21 60 1 37
LI 17 14 17 48 1 37
LI 17 17 18 52 1 29
LI 23 19 18 60 1 38
LI 23 22 21 66 1 37
LI 21 18 19 58 1 38
LI 21 19 23 63 1 39
LI 21 18 18 57 1 29
LI 22 18 20 60 1 36
LI 22 20 20 62 1 38
LI 23 20 22 65 1 44
LI 23 18 20 61 1 27
LI 21 14 19 54 1 24
LI 17 17 17 51 1 34
LI 23 23 22 68 1 44
LI 15 17 15 47 1 23
LI 19 14 17 50 1 30
LI 20 19 18 57 1 32
LI 20 15 17 52 1 25
LI 20 12 18 50 1 29
LI 23 19 20 62 1 43
LI 19 21 19 59 1 31
LI 15 13 15 43 1 26
LI 20 17 22 59 1 34
LI 21 17 18 56 1 23
LI 23 20 21 64 1 41
LI 27 16 19 62 1 32
LI 17 17 16 50 1 30
LI 22 11 17 50 1 28
LI 20 16 19 55 1 33
LI 20 12 16 48 1 26
LI 25 25 24 74 1 51
LI 17 17 18 52 1 26
LI 25 22 23 70 1 48
LI 19 18 19 56 1 39
LI 27 20 24 71 1 55
LI 21 11 17 49 1 24
LI 19 18 19 56 1 38
LI 20 21 20 61 1 31
LI 23 19 21 63 1 30
LI 24 27 23 74 1 51
LI 18 18 20 56 1 30
LI 15 16
  

HOME TO CERTIFIED WRITERS

Why Place An Order With Us?

  • Certified Editors
  • 24/7 Customer Support
  • Profesional Research
  • Easy to Use System Interface
  • Student Friendly Pricing

Have a similar question?

PLAGIRAISM FREE PAPERS

All papers we provide are well-researched, properly formatted and cited.

TOP QUALITY

All papers we provide are well-researched, properly formatted and cited.

HIGHLY SECURED

All papers we provide are well-researched, properly formatted and cited.

Open chat
1
Powered by essaynice
Hello! Welcome to to our whatapp support.
We offer READY solutions, HIGH QUALITY PLAGIARISM FREE essays and term-papers.

We are online and ready to help