TABLE 1: Previous and
Current Pavement Roughness Data
Road Segment | Previous Year IIR Values | Current IIR Values |
001 | 70 | 80 |
002 | 100 | 75 |
003 | 50 | 120 |
004 | 150 | 110 |
005 | 120 | 100 |
006 | 200 | 300 |
007 | 60 | 80 |
008 | 75 | 70 |
009 | 110 | 130 |
010 | 150 | 140 |
Use an appropriate
statistical analysis to show that the asset condition data in TABLE
1 reflects compliance with GASB 34 requirement regarding Asset
Preservation (the Modified Approach). In other words, show that the
IIR values for the two periods (previous vs current) are similar at
the 95 percent confidence level (
= 0.05)