Several years ago, the mean number of ATM transactions per week
per customer was 8. Is there sufficient evidence to conclude that
the mean number of transactions per customer is now more than 10
per week? Could advertising say with high confidence that the
current mean number of transactions is more than 9 per week?
Balance | ATM | Services | Debit | Interest | City |
1756 | 13 | 4 | 0 | 1 | 2 |
1501 | 10 | 1 | 0 | 0 | 1 |
1622 | 14 | 6 | 0 | 1 | 4 |
740 | 6 | 3 | 0 | 0 | 3 |
1169 | 6 | 4 | 0 | 0 | 4 |
1554 | 12 | 6 | 1 | 0 | 3 |
1913 | 6 | 5 | 0 | 0 | 1 |
1006 | 12 | 4 | 0 | 0 | 1 |
137 | 7 | 2 | 0 | 0 | 3 |
343 | 7 | 2 | 0 | 0 | 1 |
2276 | 15 | 4 | 1 | 0 | 3 |
2144 | 17 | 3 | 0 | 0 | 3 |
1053 | 8 | 4 | 1 | 0 | 3 |
1120 | 8 | 6 | 1 | 0 | 3 |
1746 | 11 | 2 | 0 | 0 | 2 |
1958 | 6 | 2 | 1 | 0 | 2 |
580 | 4 | 1 | 0 | 0 | 1 |
1675 | 6 | 7 | 1 | 0 | 2 |
1735 | 12 | 7 | 0 | 1 | 3 |
1326 | 16 | 8 | 0 | 0 | 3 |
1044 | 7 | 5 | 1 | 0 | 1 |
1790 | 11 | 4 | 0 | 1 | 3 |
1645 | 6 | 9 | 0 | 1 | 4 |
1266 | 11 | 7 | 0 | 0 | 4 |
2204 | 14 | 5 | 0 | 0 | 2 |
1338 | 14 | 4 | 1 | 0 | 2 |
1708 | 13 | 3 | 1 | 0 | 1 |
2375 | 12 | 4 | 0 | 0 | 2 |
1487 | 8 | 4 | 1 | 0 | 4 |
1989 | 12 | 3 | 0 | 1 | 2 |
Sample is attached
Show transcribed image text 21434311313333221233-344221242 101000000000000000100110000001 000001000010110101001000011010 416346542243462217785497543443 7 7881646 2 206536 33743 24887 36495 600 8 5
21434311313333221233-344221242 101000000000000000100110000001 000001000010110101001000011010 416346542243462217785497543443 7 7881646 2 206536 33743 24887 36495 600 8 5