EssayNICE | 24/7 Homework Help

Essaynice Will Help You Write Your Essays and Term Papers

Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.

Question: I need help with this spreadsheet assignment. Compare State Spending on Education. Key…



I need help with this spreadsheet assignment.

Compare State Spending on Education.

Key for REGION is as follows:
1 = Northeast, 2 = Midwest, 3 = South, 4 = North
Fiscal Year 2015
Amounts in $ billion
State State Spending Local Spending Population (million) REGION 2012 election Total Spending Spending per Capita
Alabama 6.6 8.3 4.9 3 r 14.9 3040.82
Alaska 1.8 2 0.7 4 r 3.8 5428.57
Arizona 4.9 9.9 6.8 4 r 14.8 2176.47
Arkansas 3.3 5.2 3 3 r 8.5 2833.33
California 31 79.7 39.2 4 d 110.7 2823.98
Colorado 5.5 8.9 5.4 4 d 14.4 2666.67
Connecticut 3.6 9.5 3.6 1 d 13.1 3638.89
Delaware 1.9 2.1 0.9 3 d 4 4444.44
Florida 10.6 29.5 20.2 3 d 40.1 1985.15
Georgia 8.4 18 10.2 3 r 26.4 2588.24
Hawaii 3.4 -0.1 1.4 4 d 3.3 2357.14
Idaho 1.2 2.2 1.7 4 r 3.4 2000.00
Illinois 8.9 29.1 12.9 2 d 38 2945.74
Indiana 6.9 10.6 6.6 2 r 17.5 2651.52
Iowa 3.5 7.4 3.1 2 d 10.9 3516.13
Kansas 2.5 6.1 2.9 2 r 8.6 2965.52
Kentucky 5.7 7.2 4.4 3 r 12.9 2931.82
Louisiana 4.4 8.7 4.7 3 r 13.1 2787.23
Maine 1 3.2 1.3 1 d 4.2 3230.77
Maryland 4.8 13.8 6 3 d 18.6 3100.00
Massachusetts 6.6 14.6 6.8 1 d 21.2 3117.65
Michigan 10.1 13.9 9.9 2 d 24 2424.24
Minnesota 6.4 11.3 5.5 2 d 17.7 3218.18
Mississippi 2.7 5.4 3 3 r 8.1 2700.00
Missouri 5.2 11.1 6.1 2 r 16.3 2672.13
Montana 1 1.7 1 4 r 2.7 2700.00
Nebraska 2.1 4.4 1.9 2 r 6.5 3421.05
Nevada 1.6 4.1 2.9 4 d 5.7 1965.52
New Hampshire 1.2 3 1.3 1 d 4.2 3230.77
New Jersey 9.9 26.7 9 1 d 36.6 4066.67
New Mexico 2.5 4.1 2.1 4 d 6.6 3142.86
New York 13.3 61 19.8 1 d 74.3 3752.53
North Carolina 10.2 20 10 3 r 30.2 3020.00
North Dakota 1.3 1.7 0.8 2 r 3 3750.00
Ohio 8.6 23.5 11.6 2 d 32.1 2767.24
Oklahoma 4.4 6.4 3.9 3 r 10.8 2769.23
Oregon 3.8 7.5 4 4 d 11.3 2825.00
Pennsylvania 11.2 26.3 12.8 1 d 37.5 2929.69
Rhode Island 1.2 2.3 1.1 1 d 3.5 3181.82
South Carolina 5.2 5.7 4.9 3 r 10.9 2224.49
South Dakota 0.7 1.4 0.9 2 r 2.1 2333.33
Tennessee 5.9 9.9 6.6 3 r 15.8 2393.94
Texas 24.4 64.9 27.4 3 r 89.3 3259.12
Utah 4.9 5.1 3 4 r 10 3333.33
Vermont 0.9 1.6 0.6 1 d 2.5 4166.67
Virginia 9.2 15.7 8.4 3 d 24.9 2964.29
Washington 8.3 12.9 7.2 4 d 21.2 2944.44
West Virginia 2.5 3.5 1.8 3 r 6 3333.33
Wisconsin 6.4 12.4 5.8 2 d 18.8 3241.38
Wyoming 0.7 2 0.6 4 r 2.7 4500.00

Question 5 (5 points):
Produce a column to the right
which eliminates any outliers.
Make sure your column is
sorted as well.
Question 6 (10 points):
Complete the following table
by creating 8 bins and classifying the data accordingly:
Spending Frequency
Question 7 (10 point
its):
Create a relative frequency
histogram from the above data .
Be sure to label your chart
with meaningful axis titles and a chart title.
Place your histogram below
(not to the side to the problem)

  

HOME TO CERTIFIED WRITERS

Why Place An Order With Us?

  • Certified Editors
  • 24/7 Customer Support
  • Profesional Research
  • Easy to Use System Interface
  • Student Friendly Pricing

Have a similar question?

PLAGIRAISM FREE PAPERS

All papers we provide are well-researched, properly formatted and cited.

TOP QUALITY

All papers we provide are well-researched, properly formatted and cited.

HIGHLY SECURED

All papers we provide are well-researched, properly formatted and cited.

Open chat
1
Powered by essaynice
Hello! Welcome to to our whatapp support.
We offer READY solutions, HIGH QUALITY PLAGIARISM FREE essays and term-papers.

We are online and ready to help