Consider the following cash flows:
Year | Cash Flow | |||
0 | –$ | 32,500 | ||
1 | 13,300 | |||
2 | 18,400 | |||
3 | 10,700 | |||
Required: |
What is the IRR of the above set of cash flows? |
Essaynice Will Help You Write Your Essays and Term Papers
Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.
Consider the following cash flows:
Year | Cash Flow | |||
0 | –$ | 32,500 | ||
1 | 13,300 | |||
2 | 18,400 | |||
3 | 10,700 | |||
Required: |
What is the IRR of the above set of cash flows? |