EssayNICE | 24/7 Homework Help

Essaynice Will Help You Write Your Essays and Term Papers

Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.

Question: Compute the correlation coefficient, r, for all five variables (columns). Interpret your findings…



Compute the correlation coefficient, r, for all five variables
(columns). Interpret your findings whether you have determined any
relationship between variables

Compute Regression Analysis for following relationship:

2.a. The relationship between 2014
Lotteries Sales (USD) vs. 2014 Population. Set Population as a
Predictor, X, then Lotteries Sales as a Response variable, Y. Get
Regression Output, and Scatter plot between these variables and
compute Coefficient of Determination, R2, and Interpret
your findings

2.b. The relationship between 2008
Lotteries Sales (USD) vs. 2008 Population. Set Population as a
Predictor, X, then Lotteries Sales as a Response variable, Y. Get
Regression Output, and Scatter plot between these variables and
compute Coefficient of Determination, R2, and Interpret
your findings. What can you tell about year 2008 and 2014? Any big
differences? What’s your observation?

Multiple Regression. Check the relationship between 2014
Lotteries Sales (USD) vs. 2014 Population and Poverty level 2014.
Set 2014 Population and Poverty level 2014 as Predictor, X1 and X2
then 2014 Lotteries Sales (USD) as a Response, Y. Get Regression
Output, Scatter plot between these variables and compute
Coefficient of Determination, R2, and Interpret your
findings. What can you tell about R2 . Does this value
gets better when we add more predictor variables? Any interesting
results? (30pts) Note: R2 gets to closer to 1 means the
regression line can explain a lot about data.

State FY ’14 Sales Population 2014 Poverty Level 2014 FY ’08 Sales Population 2008
Arizona $723,950,000 6,731,484 1,409,000 $472,900,000 6,500,180
Arkansas $410,100,000 2,966,369 532,000 $210,000,000 2,834,797
California $5,034,660,000 38,802,500 6,112,000 $3,049,600,000 36,756,666
Colorado $545,000,000 5,355,866 661,000 $505,800,000 4,939,456
Connecticut $1,112,400,000 3,596,677 308,000 $998,100,000 3,501,252
Delaware $597,200,000 935,614 103,000 $736,400,000 873,092
District of Columbia $216,200,000 658,893 125,000 $252,330,000 591,833
Florida $5,368,230,000 19,893,297 3,282,000 $4,170,000,000 18,328,340
Georgia $4,022,200,000 10,097,343 1,676,000 $3,520,000,000 9,685,744
Idaho $208,900,000 1,634,464 199,000 $136,800,000 1,523,816
Illinois $2,802,700,000 12,880,580 1,756,000 $2,078,200,000 12,901,563
Indiana $1,018,730,000 6,596,855 948,000 $822,800,000 6,376,792
Iowa $314,040,000 3,107,126 317,000 $249,000,000 3,002,555
Kansas $258,100,000 2,904,021 345,000 $236,700,000 2,802,134
Kentucky $858,860,000 4,413,457 861,000 $778,200,000 4,269,245
Louisiana $448,970,000 4,649,676 1,049,000 $373,700,000 4,410,796
Maine $230,100,000 1,330,089 190,000 $228,520,000 1,316,456
Maryland $2,303,110,000 5,976,407 584,000 $1,673,040,000 5,633,597
Massachusetts $4,838,500,000 6,745,408 902,000 $4,709,000,000 6,497,967
Michigan $2,596,430,000 9,909,877 1,462,000 $2,330,200,000 10,003,422
Minnesota $531,520,000 5,457,173 447,000 $461,520,000 5,220,393
Missouri $1,158,100,000 6,063,589 620,000 $995,500,000 5,911,605
Montana $53,300,000 1,023,579 121,000 $43,800,000 967,440
Nebraska $157,890,000 1,881,503 221,000 $121,910,000 1,793,432
New Hampshire $275,970,000 1,326,813 95,000 $261,130,000 1,315,809
New Jersey $2,901,600,000 8,938,175 1,013,000 $2,538,500,000 8,682,661
New Mexico $136,000,000 2,085,572 406,000 $147,100,000 1,984,356
New York $9,226,490,000 19,746,227 2,755,000 $7,548,400,000 19,490,297
North Carolina $1,839,300,000 9,943,964 1,678,000 $1,078,080,000 9,222,414
North Dakota $26,950,000 739,482 71,000 $22,120,000 641,481
Ohio $2,743,100,000 11,594,163 1,792,000 $2,325,100,000 11,485,910
Oklahoma $191,240,000 3,878,051 647,000 $203,820,000 3,642,361
Oregon $1,054,400,000 3,970,239 570,000 $1,245,500,000 3,790,060
Pennsylvania $3,799,570,000 12,787,209 1,581,000 $3,089,190,000 12,448,279
Rhode Island $837,900,000 1,055,173 119,000 $2,398,910,000 1,050,788
South Carolina $1,264,400,000 4,832,482 788,000 $992,500,000 4,479,800
South Dakota $645,000,000 853,175 109,000 $704,260,000 804,194
Tennessee $1,417,100,000 6,549,352 1,122,000 $1,065,000,000 6,214,888
Texas $3,693,950,000 26,956,958 4,364,000 $3,671,150,000 24,326,974
Vermont $102,320,000 626,562 57,000 $102,000,000 621,270
Virginia $1,810,820,000 8,326,289 842,000 $1,386,410,000 7,769,089
Washington $595,100,000 7,061,530 852,000 $521,100,000 6,549,224
West Virginia $1,214,280,000 1,850,326 376,000 $1,523,000,000 1,814,468
Wisconsin $568,840,000 5,757,564 628,000 $494,700,000 5,627,967

  

HOME TO CERTIFIED WRITERS

Why Place An Order With Us?

  • Certified Editors
  • 24/7 Customer Support
  • Profesional Research
  • Easy to Use System Interface
  • Student Friendly Pricing

Have a similar question?

PLAGIRAISM FREE PAPERS

All papers we provide are well-researched, properly formatted and cited.

TOP QUALITY

All papers we provide are well-researched, properly formatted and cited.

HIGHLY SECURED

All papers we provide are well-researched, properly formatted and cited.

Open chat
1
Powered by essaynice
Hello! Welcome to to our whatapp support.
We offer READY solutions, HIGH QUALITY PLAGIARISM FREE essays and term-papers.

We are online and ready to help