EssayNICE | 24/7 Homework Help

Essaynice Will Help You Write Your Essays and Term Papers

Answered » You can buy a ready-made answer or pick a professional tutor to order an original one.

Question: Can you answer this using excel or by hand please? I do not have the software you use for a lot o…

by | Sep 9, 2023 | Aswered Questions



Can you answer this using excel or by hand please? I do not have
the software you use for a lot of the questions. Also, can you show
as much work as possible? This is a test question, thanks!

The CARS data set contains information about the median price
(MIDPRICE) of 92 different makes and models of cars. This data set
also contains information about the cars’ miles per gallon, both
city and highway (CITYMPG and HWYMPG), engine size (EGNSIZE), other
engine characteristics (HRSPOWER, RPM, REVLTNS), fuel tank capacity
(FUELTNK), and weight (WEIGHT). For this problem, use MIDPRICE as
the response variable, and use all other numeric variables as
predictor variables (CITYMPG, HWYMPG, EGNSIZE, HRSPOWER, RPM,
REVLTNS, FUELTNK, WEIGHT).

a. Fit the model with all predictors.

1) State the assumptions of the regression model. Plot the
residuals against each predictor, and against the predicted values,
and determine if the residual plots confirm the assumptions of the
regression model. State your conclusions.

MANUFAC MODEL MIDPRICE CITYMPG HWYMPG EGNSIZE HRSPOWER RPM REVLTNS FUELTNK WEIGHT
Acura Integra 15.9 25 31 1.8 140 6300 2890 13.2 2705
Acura Legend 33.9 18 25 3.2 200 5500 2335 18 3560
Audi 90 29.1 20 26 2.8 172 5500 2280 16.9 3375
Audi 100 37.7 19 26 2.8 172 5500 2535 21.1 3405
BMW 535i 30 22 30 3.5 208 5700 2545 21.1 3640
Buick Century 15.7 22 31 2.2 110 5200 2565 16.4 2880
Buick LeSabre 20.8 19 28 3.8 170 4800 1570 18 3470
Buick Roadmaster 23.7 16 25 5.7 180 4000 1320 23 4105
Buick Riviera 26.3 19 27 3.8 170 4800 1690 18.8 3495
Cadillac DeVille 34.7 16 25 4.9 200 4100 1510 18 3620
Cadillac Seville 40.1 16 25 4.6 295 6000 1985 20 3935
Chevrolet Cavalier 13.4 25 36 2.2 110 5200 2380 15.2 2490
Chevrolet Corsica 11.4 25 34 2.2 110 5200 2665 15.6 2785
Chevrolet Camaro 15.1 19 28 3.4 160 4600 1805 15.5 3240
Chevrolet Lumina 15.9 21 29 2.2 110 5200 2595 16.5 3195
Chevrolet Lumina_APV 16.3 18 23 3.8 170 4800 1690 20 3715
Chevrolet Astro 16.6 15 20 4.3 165 4000 1790 27 4025
Chevrolet Caprice 18.8 17 26 5 170 4200 1350 23 3910
Chevrolet Corvette 38 17 25 5.7 300 5000 1450 20 3380
Chrylser Concorde 18.4 20 28 3.3 153 5300 1990 18 3515
Chrysler LeBaron 15.8 23 28 3 141 5000 2090 16 3085
Chrysler Imperial 29.5 20 26 3.3 147 4800 1785 16 3570
Dodge Colt 9.2 29 33 1.5 92 6000 3285 13.2 2270
Dodge Shadow 11.3 23 29 2.2 93 4800 2595 14 2670
Dodge Spirit 13.3 22 27 2.5 100 4800 2535 16 2970
Dodge Caravan 19 17 21 3 142 5000 1970 20 3705
Dodge Dynasty 15.6 21 27 2.5 100 4800 2465 16 3080
Dodge Stealth 25.8 18 24 3 300 6000 2120 19.8 3805
Eagle Summit 12.2 29 33 1.5 92 6000 2505 13.2 2295
Eagle Vision 19.3 20 28 3.5 214 5800 1980 18 3490
Ford Festiva 7.4 31 33 1.3 63 5000 3150 10 1845
Ford Escort 10.1 23 30 1.8 127 6500 2410 13.2 2530
Ford Tempo 11.3 22 27 2.3 96 4200 2805 15.9 2690
Ford Mustang 15.9 22 29 2.3 105 4600 2285 15.4 2850
Ford Probe 14 24 30 2 115 5500 2340 15.5 2710
Ford Aerostar 19.9 15 20 3 145 4800 2080 21 3735
Ford Taurus 20.2 21 30 3 140 4800 1885 16 3325
Ford Crown_Victor 20.9 18 26 4.6 190 4200 1415 20 3950
Geo Metro 8.4 46 50 1 55 5700 3755 10.6 1695
Geo Storm 12.5 30 36 1.6 90 5400 3250 12.4 2475
Honda Prelude 19.8 24 31 2.3 160 5800 2855 15.9 2865
Honda Civic 12.1 42 46 1.5 102 5900 2650 11.9 2350
Honda Accord 17.5 24 31 2.2 140 5600 2610 17 3040
Hyundai Excel 8 29 33 1.5 81 5500 2710 11.9 2345
Hyundai Elantra 10 22 29 1.8 124 6000 2745 13.7 2620
Hyundai Scoupe 10 26 34 1.5 92 5550 2540 11.9 2285
Hyundai Sonata 13.9 20 27 2 128 6000 2335 17.2 2885
Infiniti Q45 47.9 17 22 4.5 278 6000 1955 22.5 4000
Lexus ES300 28 18 24 3 185 5200 2325 18.5 3510
Lexus SC300 35.2 18 23 3 225 6000 2510 20.6 3515
Lincoln Continental 34.3 17 26 3.8 160 4400 1835 18.4 3695
Lincoln Town_Car 36.1 18 26 4.6 210 4600 1840 20 4055
Mazda 323 8.3 29 37 1.6 82 5000 2370 13.2 2325
Mazda Protege 11.6 28 36 1.8 103 5500 2220 14.5 2440
Mazda 626 16.5 26 34 2.5 164 5600 2505 15.5 2970
Mazda MPV 19.1 18 24 3 155 5000 2240 19.6 3735
Mazda RX-7 32.5 17 25 1.3 255 6500 2325 20 2895
Mercedes-Benz 190E
  

HOME TO CERTIFIED WRITERS

Why Place An Order With Us?

  • Certified Editors
  • 24/7 Customer Support
  • Profesional Research
  • Easy to Use System Interface
  • Student Friendly Pricing

Have a similar question?

PLAGIRAISM FREE PAPERS

All papers we provide are well-researched, properly formatted and cited.

TOP QUALITY

All papers we provide are well-researched, properly formatted and cited.

HIGHLY SECURED

All papers we provide are well-researched, properly formatted and cited.

Open chat
1
Powered by essaynice
Hello! Welcome to to our whatapp support.
We offer READY solutions, HIGH QUALITY PLAGIARISM FREE essays and term-papers.

We are online and ready to help